Angelopolis Lottery Listing Copy
1000 Vin Scully Ave, Los Angeles, CA 90012
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $1,000 per month | $200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $1,000 per month | $200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $1,000 per month | $200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $1,000 per month | $200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio | n/a | n/a |


| Unit type | Minimum income | Rent |
|---|---|---|
2 BR | $2,222 per month | $222 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $12,345 per month | $1,234 per month |




| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $12,345 per month | $1,234 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 1 BR | $1,000 to $1,500 per month | $250 to $3,000 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 2 BR | $2,000 per month | $1,200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
2 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
2 BR | $0 per month | 64% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
SRO | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
SRO | n/a | n/a |

